| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | BCM SCHOOL |
| 2 | Affiliation No. | 1630149 |
| 3 | School Code | 20159 |
| 4 | Complete Address with PIN Code | Sector 32 A, Chandigarh Road, Ludhiana, PIN - 141010 |
| 5 | Principal Name & Qualification | Mr. D.P. Guleria | M.Sc., M.Phil (Mathematics), B.Ed. |
| 6 | School Email ID | bcm32a@gmail.com | bcm32@rediffmail.com |
| 7 | Contact Details | +91 - 161 - 2225133 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
| 2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
| 3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
| 5 | Copies of valid building Safety certificate as per the National Building Code | Click Here |
| Sr. No. | Information | Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee Structure of School for existing students |
|
||||||||||||||||||||||||||||||||||||||||
| 2 | Annual Academic Calendar | Click Here | ||||||||||||||||||||||||||||||||||||||||
| 3 | List of School Management Committee (SMC) | |||||||||||||||||||||||||||||||||||||||||
| 4 | List of Parents Teacher Association (PTA) Members | |||||||||||||||||||||||||||||||||||||||||
| 5 | Last three-year result of the Board Examination as per Applicability |
Class X
Class XII
|
||||||||||||||||||||||||||||||||||||||||
| 6 | Information for DEO office | Click Here |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 210 |
| PGT | 35 | |
| TGT | 78 | |
| PRT | 97 | |
| 2 | Teachers Student Ratio | 1:30 |
| 3 | Details of Special Educator | 1 |
| 4 | Details of Counsellor and welness teachers | 2 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School [in sq meters] | 25100 Sq Mtrs |
| 2 | No. and Size of the Class Rooms [in sq meters] | No. of Class Rooms - 145 Size - [50 Sq mtrs] |
| 3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | No. of Laboratories - 9 Size [Phy, Chem & Bio] - 107 Sq. Mtrs Size [Comp. Sc., Maths Lab] - 57 Sq. Mtrs Size [Computer Lab] - 102 Sq. Mtrs |
| 4 | Internet facilities [Yes/No] | Yes |
| 5 | No. of girls Toilets | 56 |
| 6 | No. of Boys Toilets | 33 |