DISCIPLINE COMMITTEE
Members
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. KAVITA TOMAR | SENIOR SECONDARY WING |
| 02 | MS.KAMALJIT | SECONDARY WING |
| 03 | MS.SUNIDHI | MIDDLE WING |
| 04 | MS.KIRANJEEV DUNG | PRIMARY |
| 05 | MS.VINITA | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR. SANJEEV KUMAR |
| 02 | MS.UPASANA JOSHI |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | MAYANK | V - C |
| 02 | JASNOOR KAUR | V - A |
| 03 | AKSHITA | VIII - D |
| 04 | DHRUV | VII - G |
| 05 | PRANAV SINGLA | X - D |
| 06 | GEET ARORAV | X - A |
| 07 | DRISHTI | XI ARTS B |
| 08 | VAIBHAV | XI COM C |
SAFETY AND SECURITY COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. KANCHAN VERMA | SENIOR SECONDARY WING |
| 02 | MR.AKASH GILL | SECONDARY WING |
| 03 | MS.SIMARJEET KAUR | MIDDLE WING |
| 04 | MS.SHALLU SHARMA | PRIMARY |
| 05 | MS.MEENA | PRIMARY |
| 06 | MS.KAMLESH | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR.ANOOP KUMAR |
| 02 | MS.SARINA |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | VANYA | V - C |
| 02 | VIVAAN | V - A |
| 03 | AKSHIT | VIII - D |
| 04 | RIDHIMA | VII - B |
| 05 | BHAWAN | X - C |
| 06 | YAMINI | IX - A |
| 07 | CHIRJOT KAUR | XI ARTS A |
| 08 | SHIVANSH DHAWAN | XI COM B |
GRIEVANCE REDRESSAL COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. RAJWINDER KAUR | SENIOR SECONDARY WING |
| 02 | MS.JASVIR | SECONDARY WING |
| 03 | MS.SANGEETA JAIN | MIDDLE WING |
| 04 | MS.MRIDULA SHARMA | PRIMARY |
| 05 | MS.ANITA | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR.MANAV CHHABRA |
| 02 | MS.RAJNEESH SHARMA |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | NIKUNJ | V - J |
| 02 | SUHANI | V - A |
| 03 | VRITI | VIII - C |
| 04 | VIVAAN | VII - B |
| 05 | GURNOOR | IX - E |
| 06 | SANIKA | X - E |
| 07 | KARAN SHARMA | XI MEDICAL |
| 08 | NIYONIKA | XI COM B |
CHILD PROTECTION COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. SANDEEP KAUR | SENIOR SECONDARY WING |
| 02 | MS.JOYA | SECONDARY WING |
| 03 | MS.ANJALI CHHABRA | SECONDARY WING |
| 03 | MR. SAGAR | MIDDLE WING |
| 04 | MS.RACHNA BATTA | PRIMARY |
| 05 | MS.MANISHA | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MS.MONIKA |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | AARAV | V - J |
| 02 | MAULI | V - E |
| 03 | DANISH | VIII - E |
| 04 | JANNAT | VII - B |
| 05 | ABHAY | IX - F |
| 06 | RAMITA | IX - G |
| 07 | AARADHYA JAIN | XI COM A |
ANTI BULLYING COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. JYOTI KHERA | SENIOR SECONDARY WING |
| 02 | MS.KAMALJEET KAUR | SECONDARY WING |
| 03 | MS.ALKA SHARMA | SECONDARY WING |
| 03 | MS.ANU SAXENA | MIDDLE WING |
| 04 | MS.RIMPY | PRIMARY |
| 05 | MS.ANISHKA | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MS.MADHU KINRA |
| 02 | MR.RAVINDER SINGH |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | RUDRA PARTAP | V - A |
| 02 | TANVI | V - B |
| 03 | VAIBHAV | VIII - D |
| 04 | LAVHYA | VII - G |
| 05 | CHARIS | X - E |
| 06 | ARSHDEEP KAUR | X - F |
| 07 | MOKSHITA | XI NMA |
| 08 | KARANVEER SINGH | XI NMA |
TRANSPORT COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. KAVITA TOMAR | SENIOR SECONDARY WING |
| 02 | MR.TARUN | SECONDARY WING |
| 03 | MS.SANTOSH | MIDDLE WING |
| 04 | MR.JASVIR SINGH | PRIMARY |
| 05 | MS.KAMLESH | KG WING |
| 04 | MR.JASVIR SINGH | PRIMARY |
| 05 | MR.NEERAJ |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR.VIVEK MATHUR |
| 02 | MS.MONIKA SHARMA |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | PARTH | V - A |
| 02 | RYNA | V - C |
| 03 | YUVRAJ | VIII - C |
| 04 | DHRITU | VII - F |
| 05 | DAKSH | IX - G |
| 06 | HARSHANK | IX - G |
| 07 | JASMIN KAUR | XI ARTS |
| 08 | NANCY SHARMA | XI ARTS C |
HEALTH & WELLNESS COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MS. GURBINDER KAUR | SENIOR SECONDARY WING |
| 02 | MS.SEEMA SINGH | SECONDARY WING |
| 03 | MS.SUNITA ARORA | MIDDLE WING |
| 04 | MS.KAMALPREET KAUR | PRIMARY |
| 05 | MS.NAVLEEN KAUR | PRIMARY |
| 06 | MS.LAKSHMI | KG WING |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR.KANTI BHUSHAN |
| 02 | DR.HEENAKSHI SHARMA |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | DILVANSH SINGH | V - F |
| 02 | ESHNOOR KAUR | V - H |
| 03 | VANSH | VIII - I |
| 04 | MISHIKA | VI - B |
| 05 | RUDRA | IX - A |
| 06 | SEJAL | X - I |
| 07 | GAURAV TIWARI | XI MEDICAL |
| 08 | JASDEEP KAUR | XI ARTS A |
DISASTER MANAGEMENT COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 01 | MR. D.P. GULERIA | PRINCIPAL & CHAIR PERSON |
| 02 | MS. MANJU BHATTI | VICE PRINCIPAL |
| 03 | MS. POONAM ARORA | MIDDLE WING CO-ORDINATOR & CONVENER |
| 04 | MS. ANJALI RALLI | SECONDARY CO-ORDINATOR |
| 05 | MS.RAJNI MAINGI | PRIMARY CO-ORDINATOR |
| 06 | MS.RITU SYAL | HEAD MISTRESS KG |
Teacher Representative
| SR. NO. | NAME | DESIGNATION & WING |
|---|---|---|
| 01 | MR. AMARJIT SINGH | SENIOR SECONDARY WING |
| 02 | MS.RAMINDER | SECONDARY WING |
| 03 | MS.RICHA LAKHI | MIDDLE WING |
| 04 | MR.VIPUL MALHOTRA | PRIMARY |
| 05 | MS.SONALI ARORA | KG WING |
| 06 | MR.NEERAJ | SUPERVISOR |
Parent Representative
| SR. NO. | NAME |
|---|---|
| 01 | MR.LOVEPREET SINGH |
| 02 | MS.MEENAKSHI |
Student Representative
| SR. NO. | NAME | CLASS & SECTION |
|---|---|---|
| 01 | VAIBHAV | V - G |
| 02 | MANNAT | IV - A |
| 03 | SOPHIA | VIII - E |
| 04 | SARTHAK | VII - C |
| 05 | JASMINE | X - G |
| 06 | AAKASH | X - H |
| 07 | SHABAD | XI COM B |
| 08 | VARSHA SINGH | XI COM B |